Most Subscribed YouTube Channels: Who Are The Top 50?
Channel Info | YouTube Category | Subscribers | Avg. Views |
---|---|---|---|
1. MrBeast | Entertainment | 286M ↑ 17.7% | 149.8M ↑ 1.8% |
2. T-Series | Music | 267M ↑ 2.3% | 50.85B ↑ 35.1% |
3. Cocomelon - Nursery Rhymes | Education | 177M ↑ 2.9% | 3.5M ↑ 13.1% |
4. SET India | Entertainment | 173M ↑ 2.4% | 3.61B ↑ 80.5% |
5. ♬ Kids Diana Show | Entertainment | 123M ↑ 2.6% | 4.4M ↑ 0.1% |
6. Vlad and Niki | Entertainment | 119M ↑ 5.3% | 5.5M ↑ 22.3% |
7. Like Nastya | Entertainment | 116M ↑ 2.6% | 13.5M ↑ 8.3% |
8. PewDiePie | Gaming | 111M ↓ | 2.79M ↓ 0.1% |
9. Zee Music Company | Music | 108M ↑ 2.9% | 13.3B ↑ 59.3% |
10. WWE | Sports | 102M ↑ 2% | 184.45K ↑ 132.9% |
11. Goldmines | Film & Animation | 97.5M ↑ 2.7% | 24.15K ↑ 24.3% |
12. BLACKPINK | Music | 94M ↑ 1% | 10.71M ↑ 0.1% |
13. Sony SAB | Entertainment | 92.9M ↑ 3.3% | 41.8K ↑ 64.7% |
14. ChuChu TV Nursery Rhymes & Kids Songs | Education | 91.5M ↑ 30.3% | 1.97M ↑ 12.8% |
15. Zee TV | Entertainment | 81M ↑ 3.9% | 49.86K ↑ 50.9% |
16. 5-Minute Crafts | How-to & Style | 80.7M ↑ 0.1% | 105.34K ↑ 21.5% |
17. BANGTANTV | Music | 78.3M ↑ 1% | 1.16M ↑ 13.8% |
18. Baby Shark - Pinkfong Kids' Songs & Stories | Education | 75.6M ↑ 4.4% | 1.05M ↑ 1% |
19. HYBE LABELS | Music | 75M ↑ 1.4% | 967.67K ↑ 46.7% |
20. Colors TV | Entertainment | 73.3M ↑ 3.4% | 2.11K ↑ 48.8% |
21. Justin Bieber | Music | 73.1M ↑ 0.7% | 1.8M ↑ 0.3% |
22. Shemaroo Filmi Gaane | Music | 68.8M ↑ 1.3% | 23.58K ↑ 16.5% |
23. Stokes Twins | People & Blogs | 68.4M ↑ 150.6% | 8.29M ↑ 8.8% |
24. T-Series Bhakti Sagar | Music | 67.9M ↑ 2.4% | 10.4K ↑ 18.8% |
25. Canal KondZilla | Music | 67.1M ↑ 0.3% | 27.03K ↑ 45.9% |
26. Tips Official | Music | 66.5M ↑ 3.6% | 260.9K ↑ 524.9% |
27. El Reino Infantil | Music | 64.0M ↑ 2.5% | 923.67K ↑ 71.2% |
28. Aaj Tak | News & Politics | 63.7M ↑ 1.8% | 15.48K ↑ |
29. Infobells - Hindi | Education | 63.7M ↑ 0.8% | 5.1M ↑ 0.4% |
30. Wave Music | Music | 63.3M ↑ 5% | 11.89K ↑ 106.6% |
31. Movieclips | Film & Animation | 63M ↑ 0.3% | 1.8M ↑ 0.2% |
32. Saregama Music | Music | 60.6M ↑ 3.8% | 5.02K ↑ 9.9% |
33. Ariana Grande | Music | 58.2M ↑ 0.3% | 275.67K ↑ 0.1% |
34. Felipe Neto | Entertainment | 57.2M ↑ 1.2% | 46.54K ↑ 29% |
35. Zee News | News & Politics | 57.2M ↑ 1.4% | 99.97K ↑ 44.5% |
36. Badabun | Entertainment | 56.2M ↑ 0.1% | 212.43K ↑ 79.1% |
37. Ed Sheeran | Music | 55.1M ↑ 0.3% | 173.87K ↑ 4.9% |
38. Sony Music India | Music | 54.5M ↑ 4.4% | 103.09K ↑ 71.8% |
39. EminemMusic | Music | 54.4M ↑ 0.1% | 18.56K ↑ 3.1% |
40. Billie Eilish | Music | 53.4M ↑ 0.3% | 137.6K ↑ 27.8% |
41. Fernanfloo | Gaming | 52.3M ↑ 0.1% | 13.97K ↑ 0.1% |
42. Alan Walker | Music | 51.1M ↑ 0.3% | 189.98K ↑ 10.8% |
43. BLACKPINK | Music | 51M ↑ 0.1% | 8.57K ↑ 0.3% |
44. Taylor Swift | Music | 50.8M ↑ 1.2% | 8.31K ↑ 1.8% |
45. Ultra Bollywood | Entertainment | 50.6M ↑ 2.6% | 201.9K ↑ 35.4% |
46. TheEllenShow | Entertainment | 49.9M ↑ 0.1% | 36.54K ↑ 21.1% |
47. Pencilmation | Film & Animation | 48.4M ↑ 0.3% | 21.04K ↑ 5.4% |
48. YRF | Entertainment | 48.1M ↑ 3.1% | 8.51K ↑ 20.5% |
49. Markiplier | Gaming | 47.8M ↑ 0.1% | 8.64K ↑ 2.3% |
50. JuegaGerman | Gaming | 47.6M ↑ 0.2% | 7.3K ↑ 3.6% |
Who Are The Top 50 Channals On YouTube?
Our amazing tool displays the top 50 YouTube channels worldwide, ranked by their highest number of subscribers and average view growth. It also shows the top 50 channels by category, helping you choose the ideal channel for you and providing guidance on creating your new YouTube channel and selecting its category.
The “Top 50 Channels” tool lists the daily top fifty channels, showing the channel name, category, subscribers, average views, and growth rate—all using official data. By clicking on a channel name, you can directly visit that channel. This unique tool is one of a kind in the world.
Easy to Use
It Is Very Easy And Simple To Use.
No Usage Limit
There Is No Limit To Its Use.
It Free Or Paid
Yes of course it is free forever.
Highest Quality
It Displays 100% Accurate Data.
Input Basic Information
Channel Name, Categories, Subscribers, And Avg. Views.
AI DATA Technology
The Design Of This Tool Is Simple And Useful.
How to Use Our this Free Service?
YouTube is home to various channels catering to various interests and entertaining millions of viewers. Here’s a brief overview of some of the major types of channels you can find on the platform:
- Entertainment: These channels offer a mix of comedy sketches, vlogs, and other entertaining content.
- Comedy: Channels in this category feature prank videos, funny animal clips, and humorous skits.
- Music: Music channels live stream new songs, music videos, and concerts and also promote independent musicians.
- Vlogging: Vloggers share their daily lives, travel experiences, and other topics of interest on these channels.
- Educational: Many channels provide educational content for children, students, and lifelong learners.
- Sports: Sports channels cover various sports, including video gaming, cricket, and basketball.
- Cooking and Food: These channels showcase various recipes and cooking techniques.
- News and Information: Numerous channels offer news updates, discussions, and information videos.
- Technology and Science: Channels in this category focus on science, technology, and new inventions.
- Art and Music: These channels feature videos related to painting, music, dance, and other art forms.
- Viral Videos: Channels in this category showcase trending and viral videos from around the web.
These channels serve different purposes, such as providing viewers with entertainment, information, and knowledge. They aim to engage and educate their audiences in various fields, including science, technology, and entertainment.
What's New In This Tool?
Top 50 Channels On YouTube Are Channels Related To Different Types Of Content.
Top 50 Channels Tool Shows 50 Channels From Different Categories.
It also gives information about the total subscribers of the shown channel, which arouses the user’s Desire to Visit That Channel.
What Is The Benefit Of This Tool?
An Ideal Idea To Start A New YouTube Channel Comes From Channel 50.
New YouTubers Get Help In Choosing The Category Of The Channel In Which They Should Start Their Channel.
New YouTubers Get The Best Topics To Grow Their Channel.
When A Newbie Uploads Videos According To Various Categories, It Is Known That Certain Types Of Videos Gain More Subscribers.
Important Tips For Youtubers
A Great Suggestion For Starting A New YouTube Channel.
Selecting The Category Helps Because Viewers Of A Particular Category Are Liking Such Videos More.
New You tubers Get To Know Here Which Types Of Videos Go Viral Quickly.
If Someone Uploads Videos According To Category, Then It Is Known That Certain Types Of Videos Reach More Subscribers.
Why Need YouTube Analysis Channel?
Monitoring Channel Progress: Using channel analytics helps track the popularity and viewership of your videos. This information allows you to understand your channel’s growth and identify the types of videos your audience enjoys the most.
Content Management: Analyzing your channel’s content helps you determine which videos are most effective. This insight can guide you in creating more videos that will attract a larger audience.
Understanding Audience Preferences: By understanding your audience’s preferences and interests, you can better tailor your content. This helps you optimize your video creation process and ensure your videos resonate with your viewers.
Features
We have a wide range of powerful free features available to you